77uspechtestovanie
test robota 5 min graf stredny stplec dat na testeri
Další pár nzd jpy dobre testovaný vyše 82 % úspešnost
NZD/ JPY
nzdjpyibaselyboli82percuspenost1mesgraf5minStrategyTester
Symbol | AUDNZD_ecn (Australian Dollar vs New Zealand Dollar) | ||||
Obdobie | Denný (D1) 2021.06.28 00:00 – 2021.08.27 00:00 (2021.06.27 – 2021.08.27) | ||||
Model | Kontrolné body (založené na najmenšom menšom časovom rámci, ktorý je k dispozícii s fraktálnou interpoláciou) | ||||
Parametre | tradingMode=1; maxTrades=10; lotSize=0.01; limitMode=1; pauseLimit=20; str1=“System indicator“; Alerts=true; RiskModel=5; MA1=144; MA2=169; Upgrade=“::::::: MA + Notifikace :::::::“; Pruraz=true; Otocka=true; MA_period=5; MA_mode=1; MA_price=0; str2=“Exit Settings“; tpMode=1; stopLoss=5; takeProfit=10; indiExit=true; MA_period2=12; MA_mode2=1; MA_price2=0; MagicNumber=123; Slippage=3; orderComment=““; showPannel=true; showTextSize=8; show=0; showClr=White; showX=0; showY=20; showSpacingY1=12; showSpacingX1=150; showPanne2=true; show2=2; eiPercent=5; eiOffsetY=30; eiStepY=12; eiX1Row=3; eiX2Row=165; eiX3Row=240; ecText=Gray; ecProfit=Green; ecLoss=FireBrick; showPanne3=true; showTextSize3=8; show3=1; showClr3=White; showX3=350; showY3=20; showSpacingY3=12; |
||||
Stĺpce v teste | 1046 | Modelované tiky | 4387 | Modelovanie kvality | n/a |
Chyby nesúladu grafov | 0 | ||||
Počiatočný vklad | 200.00 | Spred | 30 | ||
Čistý celkový zisk | 198.05 | Hrubý zisk | 208.24 | Hrubá strata | -10.19 |
Prvok zisku | 20.43 | Očakávaný výnos | 6.83 | ||
Absolutný drawdown | 28.97 | Maximálny drawdown | 61.74 (26.52%) | Relatívny drawdown | 26.52% (61.74) |
Všetky pozície | 29 | Krátke pozície (víťazné v %) | 29 (93.10%) | Dlhé pozície (víťazné v %) | 0 (0.00%) |
Ziskové pozície (% z celku) | 27 (93.10%) | Stratové pozície (% z celku) | 2 (6.90%) | ||
Najväčší | ziskový obchod | 9.82 | stratový obchod | -5.11 | |
Priemer | ziskový obchod | 7.71 | stratový obchod | -5.10 | |
Maximum | výhry nasledujúce po sebe (zisk v peniazoch) | 15 (144.55) | prehry nasledujúce po sebe (strata v peniazoch) | 1 (-5.11) | |
Maximálny | zisky nasledujúce po sebe (počet víťazstiev) | 144.55 (15) | straty nasledujúce po sebe (počet prehier) | -5.11 (1) | |
Priemer | výhry nasledujúce po sebe | 14 | prehry nasledujúce po sebe | 1 |
# | Čas | Typ | Objednávka | Loty | Cena | S / L | T / P | Zisk | Zostatok na účte |
1 | 2021.06.28 00:00 | sell | 1 | 0.01 | 1.07251 | 0.00000 | 0.00000 | ||
2 | 2021.06.28 00:00 | modify | 1 | 0.01 | 1.07251 | 1.07964 | 1.05825 | ||
3 | 2021.06.29 00:00 | sell | 2 | 0.01 | 1.07485 | 0.00000 | 0.00000 | ||
4 | 2021.06.29 00:00 | modify | 2 | 0.01 | 1.07485 | 1.08198 | 1.06059 | ||
5 | 2021.06.30 00:00 | sell | 3 | 0.01 | 1.07398 | 0.00000 | 0.00000 | ||
6 | 2021.06.30 00:00 | modify | 3 | 0.01 | 1.07398 | 1.08111 | 1.05972 | ||
7 | 2021.07.01 00:00 | sell | 4 | 0.01 | 1.07233 | 0.00000 | 0.00000 | ||
8 | 2021.07.01 00:00 | modify | 4 | 0.01 | 1.07233 | 1.07946 | 1.05807 | ||
9 | 2021.07.02 00:00 | sell | 5 | 0.01 | 1.07040 | 0.00000 | 0.00000 | ||
10 | 2021.07.02 00:00 | modify | 5 | 0.01 | 1.07040 | 1.07753 | 1.05614 | ||
11 | 2021.07.05 00:00 | sell | 6 | 0.01 | 1.06969 | 0.00000 | 0.00000 | ||
12 | 2021.07.05 00:00 | modify | 6 | 0.01 | 1.06969 | 1.07682 | 1.05543 | ||
13 | 2021.07.06 00:00 | sell | 7 | 0.01 | 1.07044 | 0.00000 | 0.00000 | ||
14 | 2021.07.06 00:00 | modify | 7 | 0.01 | 1.07044 | 1.07757 | 1.05618 | ||
15 | 2021.07.07 00:00 | sell | 8 | 0.01 | 1.06873 | 0.00000 | 0.00000 | ||
16 | 2021.07.07 00:00 | modify | 8 | 0.01 | 1.06873 | 1.07586 | 1.05447 | ||
17 | 2021.07.08 00:00 | sell | 9 | 0.01 | 1.06533 | 0.00000 | 0.00000 | ||
18 | 2021.07.08 00:00 | modify | 9 | 0.01 | 1.06533 | 1.07246 | 1.05107 | ||
19 | 2021.07.09 00:00 | sell | 10 | 0.01 | 1.06828 | 0.00000 | 0.00000 | ||
20 | 2021.07.09 00:00 | modify | 10 | 0.01 | 1.06828 | 1.07541 | 1.05402 | ||
21 | 2021.07.12 18:40 | s/l | 9 | 0.01 | 1.07246 | 1.07246 | 1.05107 | -5.11 | 194.89 |
22 | 2021.07.13 00:00 | sell | 11 | 0.01 | 1.06988 | 0.00000 | 0.00000 | ||
23 | 2021.07.13 00:00 | modify | 11 | 0.01 | 1.06988 | 1.07701 | 1.05562 | ||
24 | 2021.07.16 02:00 | t/p | 2 | 0.01 | 1.06059 | 1.08198 | 1.06059 | 9.61 | 204.50 |
25 | 2021.07.16 02:40 | t/p | 1 | 0.01 | 1.05825 | 1.07964 | 1.05825 | 9.60 | 214.10 |
26 | 2021.07.16 02:40 | t/p | 3 | 0.01 | 1.05972 | 1.08111 | 1.05972 | 9.63 | 223.73 |
27 | 2021.07.16 02:40 | t/p | 4 | 0.01 | 1.05807 | 1.07946 | 1.05807 | 9.68 | 233.41 |
28 | 2021.07.16 22:40 | t/p | 5 | 0.01 | 1.05614 | 1.07753 | 1.05614 | 9.69 | 243.10 |
29 | 2021.07.16 22:40 | t/p | 7 | 0.01 | 1.05618 | 1.07757 | 1.05618 | 9.73 | 252.83 |
30 | 2021.07.19 00:00 | sell | 12 | 0.01 | 1.05564 | 0.00000 | 0.00000 | ||
31 | 2021.07.19 00:00 | modify | 12 | 0.01 | 1.05564 | 1.06277 | 1.04138 | ||
32 | 2021.07.19 10:40 | t/p | 11 | 0.01 | 1.05562 | 1.07701 | 1.05562 | 9.82 | 262.65 |
33 | 2021.07.20 00:00 | sell | 13 | 0.01 | 1.05725 | 0.00000 | 0.00000 | ||
34 | 2021.07.20 00:00 | modify | 13 | 0.01 | 1.05725 | 1.06438 | 1.04299 | ||
35 | 2021.07.21 00:00 | sell | 14 | 0.01 | 1.05947 | 0.00000 | 0.00000 | ||
36 | 2021.07.21 00:00 | modify | 14 | 0.01 | 1.05947 | 1.06660 | 1.04521 | ||
37 | 2021.07.21 18:40 | t/p | 6 | 0.01 | 1.05543 | 1.07682 | 1.05543 | 9.66 | 272.32 |
38 | 2021.07.22 00:00 | sell | 15 | 0.01 | 1.05525 | 0.00000 | 0.00000 | ||
39 | 2021.07.22 00:00 | modify | 15 | 0.01 | 1.05525 | 1.06238 | 1.04099 | ||
40 | 2021.07.23 00:00 | sell | 16 | 0.01 | 1.05783 | 0.00000 | 0.00000 | ||
41 | 2021.07.23 00:00 | modify | 16 | 0.01 | 1.05783 | 1.06496 | 1.04357 | ||
42 | 2021.07.26 00:00 | sell | 17 | 0.01 | 1.05606 | 0.00000 | 0.00000 | ||
43 | 2021.07.26 00:00 | modify | 17 | 0.01 | 1.05606 | 1.06319 | 1.04180 | ||
44 | 2021.07.26 09:00 | t/p | 8 | 0.01 | 1.05447 | 1.07586 | 1.05447 | 9.61 | 281.93 |
45 | 2021.07.26 22:40 | t/p | 10 | 0.01 | 1.05402 | 1.07541 | 1.05402 | 9.68 | 291.61 |
46 | 2021.07.27 00:00 | sell | 18 | 0.01 | 1.05402 | 0.00000 | 0.00000 | ||
47 | 2021.07.27 00:00 | modify | 18 | 0.01 | 1.05402 | 1.06115 | 1.03976 | ||
48 | 2021.07.28 00:00 | sell | 19 | 0.01 | 1.05716 | 0.00000 | 0.00000 | ||
49 | 2021.07.28 00:00 | modify | 19 | 0.01 | 1.05716 | 1.06429 | 1.04290 | ||
50 | 2021.07.29 00:00 | sell | 20 | 0.01 | 1.05983 | 0.00000 | 0.00000 | ||
51 | 2021.07.29 00:00 | modify | 20 | 0.01 | 1.05983 | 1.06696 | 1.04557 | ||
52 | 2021.07.30 00:00 | sell | 21 | 0.01 | 1.05429 | 0.00000 | 0.00000 | ||
53 | 2021.07.30 00:00 | modify | 21 | 0.01 | 1.05429 | 1.06142 | 1.04003 | ||
54 | 2021.08.16 00:00 | t/p | 14 | 0.01 | 1.04521 | 1.06660 | 1.04521 | 9.50 | 301.11 |
55 | 2021.08.16 00:00 | t/p | 20 | 0.01 | 1.04557 | 1.06696 | 1.04557 | 9.66 | 310.77 |
56 | 2021.08.16 14:00 | t/p | 16 | 0.01 | 1.04357 | 1.06496 | 1.04357 | 9.57 | 320.34 |
57 | 2021.08.16 16:20 | t/p | 13 | 0.01 | 1.04299 | 1.06438 | 1.04299 | 9.49 | 329.83 |
58 | 2021.08.16 17:00 | t/p | 19 | 0.01 | 1.04290 | 1.06429 | 1.04290 | 9.61 | 339.44 |
59 | 2021.08.17 00:00 | sell | 22 | 0.01 | 1.04473 | 0.00000 | 0.00000 | ||
60 | 2021.08.17 00:00 | modify | 22 | 0.01 | 1.04473 | 1.05186 | 1.03047 | ||
61 | 2021.08.17 06:40 | s/l | 22 | 0.01 | 1.05186 | 1.05186 | 1.03047 | -5.08 | 334.36 |
62 | 2021.08.18 00:00 | sell | 23 | 0.01 | 1.04739 | 0.00000 | 0.00000 | ||
63 | 2021.08.18 00:00 | modify | 23 | 0.01 | 1.04739 | 1.05452 | 1.03313 | ||
64 | 2021.08.19 00:00 | sell | 24 | 0.01 | 1.04925 | 0.00000 | 0.00000 | ||
65 | 2021.08.19 00:00 | modify | 24 | 0.01 | 1.04925 | 1.05638 | 1.03499 | ||
66 | 2021.08.20 00:00 | sell | 25 | 0.01 | 1.04441 | 0.00000 | 0.00000 | ||
67 | 2021.08.20 00:00 | modify | 25 | 0.01 | 1.04441 | 1.05154 | 1.03015 | ||
68 | 2021.08.23 00:00 | sell | 26 | 0.01 | 1.04349 | 0.00000 | 0.00000 | ||
69 | 2021.08.23 00:00 | modify | 26 | 0.01 | 1.04349 | 1.05062 | 1.02923 | ||
70 | 2021.08.24 00:00 | sell | 27 | 0.01 | 1.04552 | 0.00000 | 0.00000 | ||
71 | 2021.08.24 00:00 | modify | 27 | 0.01 | 1.04552 | 1.05265 | 1.03126 | ||
72 | 2021.08.24 10:40 | t/p | 17 | 0.01 | 1.04180 | 1.06319 | 1.04180 | 9.45 | 343.81 |
73 | 2021.08.24 13:00 | t/p | 12 | 0.01 | 1.04138 | 1.06277 | 1.04138 | 9.34 | 353.15 |
74 | 2021.08.25 00:00 | sell | 28 | 0.01 | 1.04322 | 0.00000 | 0.00000 | ||
75 | 2021.08.25 00:00 | modify | 28 | 0.01 | 1.04322 | 1.05035 | 1.02896 | ||
76 | 2021.08.26 00:00 | sell | 29 | 0.01 | 1.04320 | 0.00000 | 0.00000 | ||
77 | 2021.08.26 00:00 | modify | 29 | 0.01 | 1.04320 | 1.05033 | 1.02894 | ||
78 | 2021.08.26 23:59 | close at stop | 29 | 0.01 | 1.04120 | 1.05033 | 1.02894 | 1.33 | 354.48 |
79 | 2021.08.26 23:59 | close at stop | 28 | 0.01 | 1.04120 | 1.05035 | 1.02896 | 1.29 | 355.77 |
80 | 2021.08.26 23:59 | close at stop | 27 | 0.01 | 1.04120 | 1.05265 | 1.03126 | 2.89 | 358.66 |
81 | 2021.08.26 23:59 | close at stop | 26 | 0.01 | 1.04120 | 1.05062 | 1.02923 | 1.45 | 360.11 |
82 | 2021.08.26 23:59 | close at stop | 25 | 0.01 | 1.04120 | 1.05154 | 1.03015 | 2.08 | 362.19 |
83 | 2021.08.26 23:59 | close at stop | 24 | 0.01 | 1.04120 | 1.05638 | 1.03499 | 5.46 | 367.65 |
84 | 2021.08.26 23:59 | close at stop | 23 | 0.01 | 1.04120 | 1.05452 | 1.03313 | 4.11 | 371.76 |
85 | 2021.08.26 23:59 | close at stop | 21 | 0.01 | 1.04120 | 1.06142 | 1.04003 | 8.67 | 380.43 |
86 | 2021.08.26 23:59 | close at stop | 18 | 0.01 | 1.04120 | 1.06115 | 1.03976 | 8.41 | 388.83 |
87 | 2021.08.26 23:59 | close at stop | 15 | 0.01 | 1.04120 | 1.06238 | 1.04099 | 9.22 | 398.05 |
Toto bol
AUD/NZD denný graf iba selly stop cca 5 tp cca 10 Gbp pre 0.01, presne vysledky aky priemerny stop a tp pozri v teste v praxi live kvoli volatilite premenlivej
odporučam dat stop radšej o 0.5 GBP vyšší a take profit o 0,5 GBP menší pre 0,01
Najväčší ziskový obchod 9.82 stratový obchod -5.11
Priemer ziskový obchod 7.71 stratový obchod -5.10
Maximum
čiže podla výsledkov testu priemeru ziskový tp napr 9.8-0,5 je 9.3 GBP TP A stop 5.10+0,5 5,60 pre 0,01 pre AUD/NZD
Samozrejme ak by bol platný signal long na 1 H GRAFE a pride vam o tom signal na mobil tak vtedy robota zastavíte+ zastavíte ho aj v dalších situaciach podla pokynov v mejli
Následovaťnás zdielať na sociálnych sieťach